In rural areas around Colorado, it is vital (and sometimes required) to have stand-by fire protection water available for your local fire departments. Since 1947, Flxx® watertight concrete cisterns have been used for fire protection cisterns throughout Colorado.
Please review the chart below for the different sizes that are offered- if you need more storage capacity, all Flxx® watertight cisterns the can be mated for greater capacity.
| Width | Length | Height | TW | TF | Weight | Part # | |
|---|---|---|---|---|---|---|---|
| 1200 Gallon | 5'-6" | 8'-6" | 8'-1" | 3.5" | 4" | 10,485 lbs | PCA-000-259 |
| 1500 Gallon | 5'-6" | 10'-6" | 8'-1" | 3.5" | 4" | 12,745 lbs | PCA-000-309 |
| 1800 Gallon | 6'-8" | 10'-2" | 8'-1" | 4" | 4" | 14,455 lbs | PCA-000-260 |
| 2400 Gallon | 6'-8" | 12'-8" | 8'-1" | 4" | 4" | 17,775 lbs | PCA-000-261 |
| 2800 Gallon | 6'-4" | 13'-10" | 8'-1" | 3.5" | 4" | 18,230 lbs | PCA-000-351 |
For pricing and more information, please contact us.